Brody Couch

Australia
| নাম | : | Brody Couch |
| Nationality | : | Australia |
| Born | : | 5th Dec, 1999 |
| Age | : | 26 years, 7 months, 9 days |
| Batting Style | : | Left hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Right Arm Medium |
| জন্মস্থান | : | Warrnambool, Australia |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 14 | 25 | 336.5 | 1205 | 43 | 4/33 | 7/83 | 28.02 | 3.57 | 47 | 2 | 0 | 0 |
| List A | 9 | 9 | 76 | 440 | 13 | 3/45 | 3/45 | 33.84 | 5.78 | 35 | 0 | 0 | 0 |
| T20 | 46 | 46 | 141.5 | 1271 | 44 | 3/30 | 3/30 | 28.88 | 8.96 | 19.3 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 14 | 22 | 7 | 158 | 31 | 10.53 | 31.98 | 0 | 0 | 2 | 19 |
| List A | 9 | 5 | 3 | 28 | 18 | 14 | 48.27 | 0 | 0 | 2 | 2 |
| T20 | 46 | 20 | 12 | 119 | 26 | 14.87 | 107.2 | 0 | 0 | 7 | 9 |