Liam McCarthy

South Africa
| নাম | : | Liam McCarthy |
| Nationality | : | South Africa |
| Born | : | 2nd Jan, 2002 |
| Age | : | 24 years, 6 months, 12 days |
| Batting Style | : | Left hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Right Arm Medium Fast |
| জন্মস্থান | : | Johannesburg |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 1 | 24 | 130 | 1 | 1/130 | 1/130 | 130 | 5.41 | 144 | 0 | 0 | 0 |
| ODI | 3 | 3 | 25 | 185 | 5 | 3/66 | 3/66 | 37 | 7.4 | 30 | 0 | 0 | 0 |
| T20I | 3 | 3 | 11 | 132 | 1 | 1/29 | 1/29 | 132 | 12 | 66 | 0 | 0 | 0 |
| ফার্স্ট ক্লাস | 7 | 11 | 158.3 | 605 | 20 | 3/29 | 6/111 | 30.25 | 3.81 | 47.5 | 0 | 0 | 0 |
| List A | 36 | 35 | 260.2 | 1505 | 62 | 5/16 | 5/16 | 24.27 | 5.78 | 25.1 | 2 | 2 | 0 |
| T20 | 40 | 35 | 109.3 | 1136 | 25 | 2/12 | 2/12 | 45.44 | 10.37 | 26.2 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | 0 | 12 | 11 | 6 | 50 | 0 | 0 | 0 | 2 |
| ODI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 3 | 3 | 1 | 25 | 16 | 12.5 | 104.16 | 0 | 0 | 1 | 2 |
| ফার্স্ট ক্লাস | 7 | 11 | 1 | 124 | 35 | 12.4 | 62.31 | 0 | 0 | 0 | 18 |
| List A | 36 | 25 | 6 | 387 | 74 | 20.36 | 99.74 | 0 | 1 | 10 | 42 |
| T20 | 40 | 27 | 12 | 310 | 37 | 20.66 | 135.37 | 0 | 0 | 14 | 30 |