Dean Foxcroft

New Zealand

| নাম | : | Dean Foxcroft |
| Nationality | : | New Zealand |
| Born | : | 20th Apr, 1998 |
| Age | : | 28 years, 2 months, 24 days |
| Batting Style | : | Right Hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Right Arm Off Break |
| জন্মস্থান | : | Pretoria, South Africa |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 1 | 0 | 98 | 98 | 98 | 75.96 | 0 | 1 | 1 | 6 |
| ODI | 5 | 5 | 0 | 149 | 75 | 29.8 | 87.64 | 0 | 2 | 7 | 8 |
| T20I | 7 | 6 | 1 | 106 | 34 | 21.2 | 104.95 | 0 | 0 | 5 | 3 |
| ফার্স্ট ক্লাস | 43 | 77 | 4 | 2399 | 174 | 32.86 | 56.11 | 2 | 16 | 17 | 289 |
| List A | 69 | 64 | 6 | 1979 | 138 | 34.12 | 84.68 | 3 | 13 | 35 | 186 |
| T20 | 68 | 61 | 11 | 1730 | 82 | 34.6 | 125.27 | 0 | 13 | 54 | 149 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ODI | 5 | 4 | 22.3 | 102 | 2 | 1/25 | 1/25 | 51 | 4.53 | 67.5 | 0 | 0 | 0 |
| T20I | 7 | 1 | 2 | 17 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | ||
| ফার্স্ট ক্লাস | 43 | 59 | 604.5 | 1924 | 63 | 6/84 | 7/65 | 30.53 | 3.18 | 57.6 | 3 | 2 | 0 |
| List A | 69 | 51 | 296.5 | 1558 | 40 | 3/36 | 3/36 | 38.95 | 5.24 | 44.5 | 0 | 0 | 0 |
| T20 | 68 | 42 | 92.2 | 771 | 25 | 5/11 | 5/11 | 30.84 | 8.35 | 22.1 | 1 | 1 | 0 |