Will Williams

New Zealand
| নাম | : | Will Williams |
| Nationality | : | New Zealand |
| Born | : | 6th Oct, 1992 |
| Age | : | 33 years, 9 months, 8 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Right Arm Medium Fast |
| জন্মস্থান | : | Christchurch, Canterbury |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 85 | 153 | 2375.1 | 5877 | 240 | 5/26 | 7/68 | 24.48 | 2.47 | 59.3 | 8 | 3 | 0 |
| List A | 59 | 59 | 461.3 | 2340 | 78 | 4/20 | 4/20 | 30 | 5.07 | 35.5 | 3 | 0 | 0 |
| T20 | 39 | 37 | 89.3 | 858 | 30 | 5/12 | 5/12 | 28.6 | 9.58 | 17.9 | 0 | 1 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 85 | 120 | 34 | 1106 | 98 | 12.86 | 31.35 | 0 | 2 | 13 | 110 |
| List A | 59 | 33 | 14 | 188 | 19 | 9.89 | 72.58 | 0 | 0 | 3 | 8 |
| T20 | 39 | 14 | 11 | 80 | 29 | 26.66 | 126.98 | 0 | 0 | 2 | 6 |