Shane Dadswell

South Africa
| নাম | : | Shane Dadswell |
| Nationality | : | South Africa |
| Born | : | 18th Nov, 1997 |
| Age | : | 28 years, 7 months, 26 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Batsman |
| Bowling Style | : | Left Arm Medium Fast |
| জন্মস্থান | : | Alberton, South Africa |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 20 | 38 | 2 | 1127 | 136 | 31.3 | 66.02 | 1 | 7 | 23 | 138 |
| List A | 33 | 31 | 1 | 984 | 91 | 32.8 | 98.89 | 0 | 6 | 39 | 81 |
| T20 | 42 | 39 | 4 | 759 | 98 | 21.68 | 139.77 | 0 | 2 | 36 | 62 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 20 | 20 | 194 | 615 | 10 | 2/50 | 2/50 | 61.5 | 3.17 | 116.4 | 0 | 0 | 0 |
| List A | 33 | 17 | 94.4 | 523 | 15 | 4/25 | 4/25 | 34.86 | 5.52 | 37.8 | 1 | 0 | 0 |
| T20 | 42 | 16 | 45 | 400 | 12 | 2/25 | 2/25 | 33.33 | 8.88 | 22.5 | 0 | 0 | 0 |