Jayden Lennox

New Zealand
| নাম | : | Jayden Lennox |
| Nationality | : | New Zealand |
| Born | : | 14th Dec, 1994 |
| Age | : | 31 years, 7 months, |
| Batting Style | : | Left hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Left Arm Orthodox |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 59 | 257 | 9 | 2/36 | 2/36 | 28.55 | 4.35 | 39.3 | 0 | 0 | 0 |
| T20I | 1 | 1 | 3 | 28 | 1 | 1/28 | 1/28 | 28 | 9.33 | 18 | 0 | 0 | 0 |
| ফার্স্ট ক্লাস | 23 | 38 | 648.1 | 1966 | 56 | 5/66 | 7/86 | 35.1 | 3.03 | 69.4 | 2 | 1 | 0 |
| List A | 67 | 64 | 554.4 | 2662 | 85 | 4/52 | 4/52 | 31.31 | 4.79 | 39.1 | 1 | 0 | 0 |
| T20 | 48 | 46 | 161.5 | 1201 | 64 | 4/15 | 4/15 | 18.76 | 7.42 | 15.1 | 2 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 4 | 2 | 3 | 2 | 1.5 | 21.42 | 0 | 0 | 0 | 0 |
| T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ফার্স্ট ক্লাস | 23 | 30 | 8 | 429 | 88 | 19.5 | 39.79 | 0 | 1 | 2 | 56 |
| List A | 67 | 34 | 14 | 234 | 34 | 11.7 | 64.28 | 0 | 0 | 2 | 25 |
| T20 | 48 | 10 | 7 | 68 | 20 | 22.66 | 103.03 | 0 | 0 | 2 | 5 |