Henry Nicholls

New Zealand

| নাম | : | Henry Nicholls |
| Nationality | : | New Zealand |
| Born | : | 15th Nov, 1991 |
| Age | : | 34 years, 7 months, 29 days |
| Batting Style | : | Left hand Bat |
| Role | : | Batsman |
| Bowling Style | : | Right Arm Off Break |
| জন্মস্থান | : | Christchurch |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 60 | 94 | 9 | 3358 | 200 | 39.5 | 51.32 | 11 | 12 | 9 | 370 |
| ODI | 89 | 87 | 16 | 2381 | 124 | 33.53 | 79.41 | 1 | 17 | 19 | 221 |
| T20I | 10 | 9 | 1 | 100 | 36 | 12.5 | 89.28 | 0 | 0 | 0 | 9 |
| ফার্স্ট ক্লাস | 141 | 232 | 20 | 9014 | 226 | 42.51 | 54.39 | 23 | 45 | 48 | 981 |
| List A | 179 | 172 | 26 | 6238 | 178 | 42.72 | 84.8 | 12 | 36 | 53 | 651 |
| T20 | 67 | 62 | 12 | 1581 | 76 | 31.62 | 128.01 | 0 | 11 | 32 | 161 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ODI | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20I | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ফার্স্ট ক্লাস | 141 | 4 | 3.5 | 26 | 0 | 0 | 6.78 | 0 | 0 | 0 | 0 | ||
| List A | 179 | 1 | 2 | 17 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | ||
| T20 | 67 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |